Image tricks with clippath;

having some issues with this, i followed this tutorial instructions to a T-- however its not working neither image or map are showing up what am i missing?
tutorial
example on codepen

here is my code:

<!DOCTYPE html>
<html>
  <head>
    <meta charset="UTF-8">
    <title>image inside map</title>
	<style>
	svg {height: 50vw;}
	path{fill:#d3d3d3; transition: .7s fill;}
	path:hover{fill:#eee;}
	
	</style>
  </head>
  <body>
	<svg xmlns="http://www.w3.org/2000/svg"  version="1.1" viewBox="0 0 77.809 209.55" xmlns:xlink="http://www.w3.org/1999/xlink">
		 <g transform="translate(-43.878 -8.5286)">
		 <a xlink:href="https://www.google.com">
		 <clipPath id="offir">
		 <path d="m88.641 283.52c-0.69989-1.2652-0.80694-5.1859-0.15815-5.7924 0.66709-0.62355 0.06591-3.5114-1.0512-5.0502-1.0578-1.457-1.2187-2.7524-0.47952-3.8588 0.38322-0.57362 0.37668-0.96756-0.03191-1.9224-1.3861-3.2389-3.7139-9.4284-5.2843-14.05-2.715-7.9905-11.357-31.521-11.756-32.011-0.19681-0.24133-1.2481-0.71518-2.3361-1.053l-1.9783-0.6142 0.22258-1.884c0.12242-1.0362 0.34577-2.6976 0.49634-3.6919 0.25255-1.6678 0.19231-1.8687-0.77703-2.5912-0.98009-0.7305-1.0777-1.0732-1.4513-5.0935-0.46483-5.003-1.3636-7.6728-5.2317-15.541-1.4005-2.8488-3.5438-8.1287-4.7629-11.733-1.2191-3.6043-2.8856-8.5386-3.7035-10.965s-2.4123-6.2261-3.5432-8.4437c-3.3439-6.5574-3.2845-6.3973-2.4752-6.667 3.3333-1.1108 12.251-11.135 20.656-23.219 3.7506-5.3922 5.6412-8.6182 9.0309-15.41 3.9615-7.937 4.2693-8.7123 4.0507-10.203-0.219-1.4936-0.13889-1.6935 1.0793-2.6932 1.0981-0.9012 1.5941-1.886 2.9967-5.9502 0.92445-2.6786 2.2552-7.4309 2.9572-10.561 0.70203-3.1297 1.8386-8.0032 2.5257-10.83 1.4699-6.0476 3.151-15.202 3.1532-17.172 0.0012-0.98918 0.40598-1.9344 1.4153-3.3041 1.502-2.0383 1.5293-2.3073 0.70736-6.9627-0.28509-1.6147 0.58463-2.2303 1.7537-1.2414 0.80496 0.68095 2.8714 0.78272 4.0384 0.19889 2.1259-1.0635 3.5792-7.1555 1.9359-8.1148-0.74482-0.4348-0.74482-0.45936 0-1.8241 0.41525-0.76084 0.755-2.0573 0.755-2.8811 0-0.82375 0.35346-2.1454 0.78549-2.9369 0.43202-0.79157 0.78548-1.8341 0.78548-2.3167 0-0.83958 0.14829-0.88807 3.4365-1.1236 1.8901-0.13535 4.5853-0.48416 5.9894-0.77513 2.4906-0.51612 2.5672-0.50959 3.142 0.26774 2.0441 2.7646 2.3402 2.9331 4.8808 2.7767 1.4908-0.09173 2.8178-0.4159 3.5394-0.86464 0.63491-0.39484 2.0317-0.88309 3.104-1.085 1.0723-0.20192 2.0857-0.61492 2.252-0.9178 0.93882-1.7092 1.987-6.1827 2.2366-9.5451 0.25918-3.4921 0.35849-3.8547 1.0555-3.8547 0.55785 0 0.84361 0.33922 1.0393 1.2337 0.53883 2.4627 2.4929 2.9832 2.9624 0.78905 0.17377-0.81217 0.61974-1.2841 1.6419-1.7375 0.77182-0.34235 2.1948-1.3313 3.1621-2.1977 1.431-1.2816 2.0325-1.5752 3.2274-1.5752 2.4415 0 3.6378 0.77695 1.9619 1.2741-1.6143 0.47892-1.3936 2.1018 0.40404 2.9707 0.86533 0.41828 1.1307 0.80552 1.1307 1.6502 0 1.3406 0.98128 3.65 1.5509 3.65 0.83574 0 0.37458 1.459-0.98892 3.1287-0.77094 0.94408-1.3195 1.9167-1.2191 2.1613 0.10036 0.24462 0.86375 0.63853 1.6963 0.87535 1.3721 0.3903 1.5774 0.61927 2.1948 2.4472 0.50283 1.4889 0.57991 2.2653 0.29455 2.9669-0.6263 1.5398-0.44646 3.4562 0.46689 4.9753 0.79302 1.3189 0.80799 1.4663 0.21136 2.0826-1.0286 1.0624-1.8494 3.2402-1.8612 4.9382-7e-3 1.1658-0.31564 1.9516-1.1899 3.0405-2.1692 2.7017-6.8177 6.8391-7.9155 7.0451-0.58578 0.10994-1.3376 0.5887-1.6707 1.0639-0.36058 0.51441-1.3599 1.0683-2.4696 1.3689-1.8452 0.4998-1.9441 0.58835-4.6408 4.155-0.8837 1.1688-1.3679 9.5365-1.1125 19.224 0.1198 4.5431 0.39051 9.1132 0.60159 10.156 0.30311 1.4972 0.2456 2.3461-0.27356 4.0383-0.36154 1.1784-0.78926 2.3078-0.95046 2.5097-0.16122 0.20191-0.38489 1.3652-0.49705 2.585-0.11224 1.2198-0.56168 2.8419-0.99895 3.6045-0.88733 1.5475-0.75567 2.4883 0.64938 4.6405 1.0838 1.66 1.0586 2.2817-0.17826 4.4059-0.98927 1.699-0.99945 1.7813-0.33703 2.7263 0.55589 0.79306 0.59955 1.1457 0.23458 1.8945-0.57017 1.1698-0.57974 1.106 0.2819 1.8808 0.44272 0.39809 0.82214 1.4159 0.96337 2.5841l0.23299 1.9274h-1.1342c-1.6503 0-3.149 0.62566-3.149 1.3146 0 0.3292-0.42811 1.0741-0.95136 1.6554-0.52325 0.58126-1.3189 1.9752-1.7682 3.0977-0.44927 1.1225-1.1749 2.4934-1.6124 3.0466-1.1118 1.4057-1.3648 3.3148-0.6508 4.9121 0.56867 1.2722 0.55469 1.3593-0.34462 2.149-0.87756 0.77065-0.93166 1.0509-0.84875 4.3955 0.0735 2.9632-0.0287 3.6942-0.59874 4.287-1.2292 1.2781-0.88648 3.0092 0.94022 4.749l1.6275 1.5501-1.0384 1.1536c-0.57112 0.63446-1.0384 1.3385-1.0384 1.5645s-0.47068 1.0459-1.046 1.8219l-1.046 1.4108 0.72228 3.565c0.39724 1.9607 0.9563 3.7484 1.2423 3.9726 0.28603 0.22418 0.52006 0.76859 0.52006 1.2098 0 1.0902 1.7022 2.6045 2.9277 2.6045 1.3632 0 1.2848 0.68914-0.3985 3.5027-1.1316 1.8915-1.3188 2.4757-0.98185 3.0642 0.22899 0.39995 0.41631 1.6466 0.41631 2.7705v2.0433h-1.344c-1.0939 0-1.6082 0.28852-2.7637 1.5504-1.8098 1.9764-2.0422 2.904-1.2834 5.1221 0.67692 1.9786 0.83525 1.716-1.8747 3.1093-0.63088 0.32438-0.78859 0.79245-0.80127 2.378-0.0276 3.4471-0.15196 3.902-1.5277 5.5868-0.74095 0.90733-1.5206 2.2369-1.7326 2.9545-0.21197 0.71765-0.7554 1.7905-1.2076 2.3841-1.757 2.3066-2.7743 4.9347-2.7782 7.1781-3e-3 1.76-0.26305 2.647-1.3521 4.6141-1.137 2.0537-1.2754 2.5529-0.88366 3.1864 1.7631 2.8509 2.2319 3.9133 2.2319 5.0579 0 0.92942-0.1735 1.2996-0.60916 1.2996-1.8537 0-2.5968 7.2577-1.2028 11.748 0.99925 3.2185 0.51562 4.8912-2.1863 7.5616-1.7582 1.7378-2.005 2.1845-2.2529 4.0784-0.15313 1.1698-0.57662 2.6556-0.94108 3.3018-0.77522 1.3745-0.83199 2.2979-0.21862 3.5562 0.754 1.5469-0.14443 5.5675-2.2111 9.8954-1.8072 3.7845-1.8357 3.9031-1.5757 6.5452l0.26482 2.6909-1.4883 1.6161c-1.2931 1.4041-1.4905 1.8615-1.5048 3.4876-0.01558 1.7644-0.07837 1.8782-1.0965 1.9877-0.59402 0.064-1.08 0.28989-1.08 0.50223 0 0.2123-0.52534 0.94532-1.1674 1.6289l-1.1674 1.2429z" stroke-width=".37972"/>
		 </clipPath>
		 <image xlink:href:"offir.jpg" clip-path="url(#offir)" width="800" height="1100"></image>
		 </a>
		 </g>
	</svg>


  </body>
</html>

Update: this problem has been solved. if anyone is interested in seeing the solution to this problem, and as well a cool trick to add different tooltips to different path elements. I will show it here on the forum.