We believe that everyone deserves to have free programming education in their own native language. So we are expanding International Translation Day (September 30th) into a full month-long effort.
Over the past few years, hundreds of volunteer contributors have worked to translate freeCodeCamp into major world languages. In February, Quincy announced that freeCodeCamp had successfully launched both Spanish and Chinese editions. And Portuguese and Italian soon followed.
During World Translation Month, we will celebrate what we have achieved collectively – and what we will accomplish for everybody around the world. Watch this one-minute announcement video:
If you are interested in participating in translating freeCodeCamp into any world language, you can visit our contributors channel and learn more.
Latest Translation Accomplishments
Today, we have successfully launched the Italian and Brazilian Portuguese curriculum. We are eager to see what is to come for these active communities.
And the Ukrainian community has really taken off in their translation efforts. They have eight certifications fully translated and two close to 100%, almost all completed within a month. It is remarkable to witness the dedication and perseverance every language community has shown.
We have multiple other communities and individuals who are translating the curriculum to their native languages. You can take a look at the current statuses of all the active translations and their progress here.
Current Translation Progress
World Language | Curriculum % | Docs % |
---|---|---|
Afrikaans | 1% | 59% |
Arabic | 11% | 29% |
Azerbaijani | 2% | 1% |
Bengali | 27% | 1% |
Catalan | 3% | 1% |
Chinese | 65% | 56% |
Czech | 1% | 17% |
Danish | 1% | 18% |
Dutch | 4% | 23% |
Finissh | 1% | 17% |
French | 20% | 45% |
German | 31% | 98% |
Greek | 1% | 1% |
Hebrew | 1% | 1% |
Hindi | 1% | 11% |
Hungarian | 1% | 1% |
Indonesian | 7% | 30% |
Italian | 80% | 100% |
Japanese | 79% | 99% |
Korean | 1% | 1% |
Norwegian | 1% | 17% |
Persian | 12% | 5% |
Polish | 1% | 19% |
Portuguese-BR | 79% | 100% |
Romainian | 48% | 31% |
Russian | 15% | 95% |
Spanish | 44% | 84% |
Swahili | 1% | 1% |
Swedish | 1% | 19% |
Tamil | !% | 34% |
Telugu | 1% | 4% |
Turkish | 3% | 4% |
Ukrainian | 77% | 74% |
Vietnamese | 1% | 4% |
Currently, volunteers around the world are in the process of translating freeCodeCamp's curriculum into 28 world languages.
And many of these world languages are showing significant progress, especially the French, Romanian, Japanese, and German-speaking communities. Keep up the great work!
What is the Goal of the World Translation Month Event?
freeCodeCamp's goal is to give every individual the tools to translate the curriculum into their native language. Also, we will dedicate all our efforts and time to this event to reach significant progress for every world language.
We have witnessed what a handful of contributors can do together with a singular purpose. And we hope that World Translation Month will become a yearly event when all world languages can celebrate having access to free programming education translated by their community for their community.
Our Reward System 🥇
freeCodeCamp wants to make this a memorable event for every contributor who participates.
During the WTM event, we will give all participants a World Translation Month Badge. Also, at the end of the event, we will present special badges to the Top Translators and Top Proofreaders who have made the most contributions.
You can display these badges on your freeCodeCamp curriculum and forum profiles if you want to do so.

The freeCodeCamp Localization Roadmap
The freeCodeCamp curriculum is already available in Chinese and Spanish. And beyond this, these communities have many other resources at their disposal, thanks to the efforts of hundreds of contributors.
For example, the Chinese-speaking community has translated nearly all the certifications into Chinese. They also have close to 600 articles translated, there are 10 of freeCodeCamp's video tutorials with subtitles on Bilibili, and they've organized hundreds of meetups, hackathons, conferences, live coding events, and coding workshops in universities and high schools.

The Spanish-speaking community has the first two certifications available in Spanish, and they've translated around 250 articles. Community members have also written about 20 original articles, created 3 original full-length video tutorials, and Estefania has created 24 short videos for the Spanish YouTube channel.
The response from the Spanish-speaking community has been remarkable on YouTube and Twitter. Thanks to the fantastic job Estefania has been doing by engaging with the community with posts and short videos on YouTube, the channel now has over 12,000 followers. And freeCodeCamp's Twitter account en Español has reached 7,300 followers while continuing to grow.


The Translation Blueprint
As Quincy mentioned in the World Language Translation Effort article, freeCodeCamp's "...long-term goal is for each of these language communities to come into its own."
And we'll take the same steps as we took with the thriving Spanish-speaking and Chinese-speaking communities with other language communities around the world.
The plan is to launch a localized publication, YouTube Channel, sub-forum, and Twitter account for these language communities, each with their own contributors and staff.
Thank You to All the Translators, Contributors, and Proofreaders!
I want to finish up by thanking the proofreaders and translators who have dedicated hours upon hours to translating and proofreading.
Active Translators
Name | World Language | Translated Strings |
---|---|---|
Aziz Meknassi | Arabic | 4 |
Damani Salah Eddin | Arabic | 18 |
elmadhdi1962 | Arabic | 4 |
fatima | Arabic | 2 |
Gehad Salem | Arabic | 11 |
Khalid Benjelloun | Arabic | 3 |
Rundi Wadi | Arabic | 38 |
Modasser Billah | Bengali | 5 |
nr072 | Bengali | 77 |
Pabitra Jana | Bengali | 1 |
Raihan Mahmud | Bengali | 70 |
Salman Shuvo | Bengali | 47 |
Chengjun.L | Chinese | 49 |
cocoder | Chinese | 26 |
Simon Yang | Chinese | 1 |
xhksun | Chinese | 166 |
ztftrue | Chinese | 1 |
Hana Klingová | Czech | 28 |
johmar | Dutch | 339 |
cbnrd | French | 43 |
David Heusler | French | 109 |
Flo | French | 1 |
Julien Li | French | 449 |
Mariefay | French | 14 |
MNE | French | 29 |
Rémy Beumier | French | 1 |
srasay2 | French | 1 |
Andrew Russell | German | 28 |
AW | German | 84 |
Julia Wegmayr | German | 248 |
Martin Seibert | German | 1 |
Philipp R. Proksch | German | 3 |
Philipp S | German | 312 |
Vairus | Greek | 10 |
Jod Louis | Haitian Creole | 1 |
Ami | Hebrew | 28 |
bachdor24 | Hebrew | 4 |
Curiosity_17 | Hindi | 1 |
Japmohan kumar | Hindi | 1 |
adh | Indonesian | 299 |
Arief Darmawan | Indonesian | 503 |
Danang Aprias Noor Fadilla | Indonesian | 46 |
Dicky Giancini | Indonesian | 94 |
Dyah Achwatiningrum | Indonesian | 368 |
Fahmi Aditia | Indonesian | 50 |
Hendra Bangun Dwi R | Indonesian | 8 |
Rifqi | Indonesian | 1 |
Tjandra Darmo | Indonesian | 6 |
wardhen | Indonesian | 115 |
iuri86 | Italian | 10 |
TOMMASO DI COSTANZO | Italian | 35 |
Emi | Japanese | 7 |
Julie Park | Korean | 19 |
San | Korean | 9 |
Sewook Han | Korean | 6 |
Zergro | Norwegian | 3 |
m_golzar | Persian | 8 |
najme | Persian | 571 |
Jakub Siwik | Polish | 27 |
BrainMath | Portuguese, Brazilian | 10 |
Clovis Goulart | Portuguese, Brazilian | 340 |
Cássio Barth | Portuguese, Brazilian | 1 |
fcc_javascript_4linux | Portuguese, Brazilian | 1 |
Felipe Santos | Portuguese, Brazilian | 8 |
Isabella Lima | Portuguese, Brazilian | 3 |
Jualianaluzia | Portuguese, Brazilian | 36 |
Lais Golin | Portuguese, Brazilian | 1 |
luforain | Portuguese, Brazilian | 1 |
Rick | Portuguese, Brazilian | 2 |
Silvano RM | Portuguese, Brazilian | 17 |
Clovis Goulart | Portuguese, Portugal | 37 |
Pedro Goncalves | Portuguese, Portugal | 65 |
Ghenadie Tofan | Romanian | 422 |
Alexander Filëv | Russian | 114 |
Beloze | Russian | 26 |
Cherepnin | Russian | 97 |
Corrector | Russian | 87 |
Farid | Russian | 2 |
Helge Kim | Russian | 5 |
Knopentiya | Russian | 3 |
Pavel Ryazantsev | Russian | 7 |
Rita Shinger | Russian | 25 |
vekotov | Russian | 28 |
Виктор Сударинен | Russian | 1 |
Тимофей Рассолов | Russian | 198 |
daca | Serbian | 6 |
Abel Campos | Spanish | 13 |
Aldair Avalos | Spanish | 86 |
Alvaro Agamez | Spanish | 159 |
Andres | Spanish | 2 |
Atilio Garcia Pezo | Spanish | 4 |
Christian Caracach | Spanish | 13 |
DavitBoo | Spanish | 1 |
devsiderio | Spanish | 23 |
Drifting Live | Spanish | 1 |
Erik | Spanish | 4 |
Hernan David Cuy Salcedo | Spanish | 20 |
Javier Coronado Velasquez | Spanish | 377 |
JorgeT | Spanish | 2 |
Karlos Arroyo Fernandez | Spanish | 8 |
Laura | Spanish | 1 |
Luis Carlos Figueroa Veliz | Spanish | 10 |
Marco Segura | Spanish | 5 |
Mariano Esquivel | Spanish | 20 |
Martin Diaz | Spanish | 1 |
Maximiliano Romero | Spanish | 4 |
Nestor Plasencia | Spanish | 1 |
Renzo-Chong | Spanish | 2 |
Rumen Zaechki | Spanish | 6 |
Santiago Correa Alvarez | Spanish | 18 |
Sergio Fdez | Spanish | 21 |
Sofiapicco | Spanish | 2 |
Ulises Lopez | Spanish | 12 |
Chaandha Raghav | Tamil | 128 |
Raviraj Subramanian | Tamil | 7 |
Eren Byxlarge | Turkish | 8 |
Kubilaycitak | Turkish | 18 |
Mehmet Emin Eraslan | Turkish | 2 |
Alina Bovsunivska | Ukrainian | 217 |
alina_farafonova | Ukrainian | 15 |
alx_man_ | Ukrainian | 122 |
Anastasia Trius | Ukrainian | 304 |
Anastasia_k | Ukrainian | 131 |
andrii.bodnar | Ukrainian | 2 |
Angelina Yaremchuk | Ukrainian | 242 |
Anna Verbytska | Ukrainian | 183 |
anna.linevych | Ukrainian | 106 |
anya_filipchuk | Ukrainian | 1 |
coolakova | Ukrainian | 185 |
Cофія Назарчук | Ukrainian | 199 |
Daria Deinekina | Ukrainian | 156 |
Darina Gorichenko | Ukrainian | 373 |
DarinaMilova | Ukrainian | 168 |
Daryna | Ukrainian | 270 |
Diana | Ukrainian | 169 |
Dmytro Zubenko | Ukrainian | 534 |
Doctorplague | Ukrainian | 110 |
Inga Usenko | Ukrainian | 1 |
Iryna Lobko | Ukrainian | 212 |
Ivan Adamchuk | Ukrainian | 366 |
Ivanka_Kvasna | Ukrainian | 202 |
Julia Serbinenko | Ukrainian | 283 |
K_Katrina_A | Ukrainian | 36 |
Kateryna_sk | Ukrainian | 410 |
Katya Belikova | Ukrainian | 190 |
Khristina Konvaliuk | Ukrainian | 91 |
Liubov Kot | Ukrainian | 9 |
Maria Gaidarzhy | Ukrainian | 162 |
Mariana Minko | Ukrainian | 319 |
Maryna Moroz | Ukrainian | 124 |
minkaffe | Ukrainian | 262 |
Nata | Ukrainian | 143 |
Nataliia Mykolyshyn4 | Ukrainian | 314 |
nathuzovata | Ukrainian | 257 |
ol_kvasna | Ukrainian | 198 |
Olena Tyshkevych | Ukrainian | 321 |
olena.karpina | Ukrainian | 209 |
olia-k | Ukrainian | 228 |
Pavlo Tiupa | Ukrainian | 320 |
Roksolana Khanas | Ukrainian | 313 |
Solomia2108 Kotiai | Ukrainian | 330 |
Solomiia Stupak | Ukrainian | 228 |
SOPHIE_20861 | Ukrainian | 17 |
Sophiya | Ukrainian | 349 |
tetiana_kinashchuk | Ukrainian | 272 |
vdenyssko | Ukrainian | 164 |
Viktoriia Farenyk | Ukrainian | 353 |
Viktoriia_Shoptenko | Ukrainian | 79 |
vitka-kvitka | Ukrainian | 199 |
Yaroslav Stryhun | Ukrainian | 291 |
yulialutsenko | Ukrainian | 2 |
Zhandm | Ukrainian | 26 |
Аліна Соловій | Ukrainian | 334 |
Андрій Андрійович Сукнацький | Ukrainian | 271 |
Андрій Біленко | Ukrainian | 275 |
Богдана Вознюк | Ukrainian | 6 |
Вікторія Мельник | Ukrainian | 145 |
Дарія Фадєєва | Ukrainian | 210 |
Кристина Єщенко | Ukrainian | 59 |
Таня Щадило | Ukrainian | 339 |
Тимофей Рассолов | Ukrainian | 1 |
Тоня Маркиш | Ukrainian | 98 |
Ілона Єщенко | Ukrainian | 67 |
Anushah Nadir | Urdu | 17 |
Muhammad Ali | Urdu | 54 |
Sharaf A | Urdu | 12 |
Active Proofreaders
Name | World Language | Translated Strings | Approved Strings |
---|---|---|---|
Miya Liu | Chinese | 18 | 2547 |
Alan Luo | Chinese | 567 | 480 |
Christophe Thomas | French | 537 | 372 |
Gaelle Tjat | French | 572 | 1492 |
Stephan Düsterhöft | German | 1070 | 1144 |
Michaelsndr | German | 586 | 809 |
Dicky Giancini | Indonesian | 83 | 492 |
Andrea Ros | Italian | 875 | 52 |
Ilenia Magoni | Italian | 405 | 18 |
alevanni19 | Italian | 11 | |
sidemt | Japanese | 162 | 175 |
Daniel Rosa | Portuguese, Brazil | 1427 | 1839 |
Ricardo Passos | Portuguese, Brazil | 77 | |
fcc_javascript_4linux | Portuguese, Brazil | 1 | |
Sam_3877 | Romanian | 1696 | |
Juan Carrillo | Spanish | 241 | 1951 |
choidavid4 | Spanish | 357 | 349 |
Bohdana Vozniuk | Ukrainian | 103 | 137 |
Also, thank you to all the proofreaders and participants in the World Translation Month video:
- Andrea Ros - Italian Proofreader
- Daniel Rosa - Portuguese-BR Proofreader
- Stephan Düsterhöft and Michael Franz - German Proofreaders
- Sidemt (Yoko) - Japanese Proofreader
- Adina Solomon - Romanian Proofreader
- Khalid - Arabic Proofreader
- Juan Carrillo - Spanish Proofreader
- S1ng S1ng,Alan Luo,Zhicheng Chen,Nicholas Zhan,Miya Liu - Translators/Proofreaders
If you are interested in participating in translating freeCodeCamp's curriculum into any world language, you can visit our contributors channel and learn more.